isparts

Oxygen sensor (rear) 0075426318 for Mercedes-Benz CLA 180 1.6T in 2013

Oxygen sensor (rear) 0075426318 for Mercedes-Benz CLA 180 1.6T in 2013

SKU YCGQ.00614 0075426318 Category Tag

Oxygen sensor (rear) 0075426318 for Mercedes-Benz CLA 180 1.6T in 2013

Post date

Description

Product Description
Condition : New
Other Part Number : 0258030007, 0258030008
Fitment Type : Direct Replacement
Interchange Part Number : 007 542 63 18, 0258030007, 0258030008
Placement on Vehicle : Rear
Manufacturer Part Number : 0075426318, A0075426318
Manufacturer Warranty : 1 Year
Type: Oxygen Sensor
Fits??
A-CLASS (W176) 2012-
A260 (176.044) 2012-2015 M 270.920 1991 155 4
A45 AMG 4-matic (176.052) 2015- M 133.980 1991 280 4
A45 AMG 4-matic (176.052) 2014-2015 M 133.980 1991 265 4
A250 4-matic (176.046) 2012-2015 M 270.920 1991 155 4
A220 4-matic (176.047) 2014- M 270.920 1991 135 4
A200 (176.043) 2012- M 270.910 1595 115 4
A180 (176.042) 2012- M 270.910 1595 90 4
B-CLASS (W246, W242) 2011-
B260 (246.244) 2013- M 270.920 1991 155 4
B250 4-matic (246.246) 2014- M 270.920 1991 155 4
B220 4-matic (246.247) 2013- M 270.920 1991 135 4
B200 Natural Gas Drive / B 200 c (242.848) 2012- M 270.920 1991 115 4
B200 (246.243) 2012- M 270.910 1595 115 4
B180 (246.242) 2012- M 270.910 1595 90 4
CLA Coupe (C117) 2013-
CLA 45 AMG 4-matic (117.352) 2014- M 133.980 1991 265 4
CLA 260 4-matic (117.346) 2014- M 270.920 1991 155 4
CLA 250 (117.344) 2013- M 270.920 1991 155 4
CLA 200 (117.343) 2017- M 270.910 1595 115 4
CLA 180 (117.342) 2017- M 270.910 1595 90 4
AMG CLA 45 4-matic (117.352) 2015- M 133.980 1991 280 4
CLA Shooting Brake (X117) 2015-
CLA 45 AMG 4-matic (117.952) 2015-2015 M 133.980 1991 265 4
CLA 250 4-matic (117.946) 2015- M 270.920 1991 155 4
CLA 250 (117.944) 2015- M 270.920 1991 155 4
CLA 200 (117.943) 2015- M 270.910 1595 115 4
CLA 180 (117.942) 2015- M 270.910 1595 90 4
AMG CLA 45 4-matic (117.952) 2015- M 133.980 1991 280 4
GLA-CLASS (X156) 2013-
GLA 45 AMG 4-matic (156.952) 2014- M 133.980 1991 265 4
GLA 260 4-matic (156.946) 2014- M 270.920 1991 155 4
GLA 250 (156.944) 2013- M 270.920 1991 155 4
GLA 200 (156.943) 2014- M 270.910 1595 115 4
GLA 180 (156.942) 2015- M 270.910 1595 90 4
S-CLASS (W222, V222, X222) 2013-
S 65 L AMG (222.179) 2013- M 279.980 5980 463 12
S 600 Maybach (222.976) 2015- M 277.980 5980 390 12
S 600 L (222.176) 2014-2015 M 277.980 5980 390 12
S-CLASS Coupe (C217) 2014-
S 65 AMG (217.379) 2014- M 279.980 5980 463 12
SL (R231) 2012-
65 AMG (231.479) 2012- M 279.981 5980 463 12

Contact Us
Please enable JavaScript in your browser to complete this form.
Name