103-3800 103-1687 103-2274 103-2495 Mower Wheel For Toro Z 400

103-3800 103-1687 103-2274 103-2495 Mower Wheel For Toro Z 400

SKU LZ.01441 103-3800 103-1687 103-2274 103-2495 Category Tag

103-3800 103-1687 103-2274 103-2495 Mower Wheel For Toro Z 400

Description

Premium Quality Replacement Part
Mower Wheel
Compatible With Exmark Models :
FMD524 – 52″ (SN: 320000 – 369999) (2002)
FMD524 – 52″ (SN: 370000 – 439999) (2003)
FMD524 – 52″ (SN: 320000 – 369999) (2002)
FMD604 – 60″ (SN: 320000 – 369999) (2002)
FMD604 – 60″ (SN: 370000 – 439999) (2003)
TR23KC , 23hp KH (SN: 320000 – 369999) (2002)
TR23KC , 23hp KH (SN: 370000 – 439999) (2003)
TR23KC524 – 52″ , 23hp KH (SN: 320000 – 369999) (2002)
TR23KC524 – 52″ , 23hp KH (SN: 370000 – 439999) (2003)
TT20KCC – 52″ , 20hp KH (SN: 320000 – 369999) (2002)
TT20KCC – 52″ , 20hp KH (SN: 370000 – 439999) (2003)
TT23KAC – 52″ , 23hp KAW (SN: 320000 – 369999) (2002)
TT23KAC – 52″ , 23hp KAW (SN: 370000 – 439999) (2003)
TT23KCC – 52″ , 23hp KH (SN: 320000 – 369999) (2002)
TT23KCC – 52″ , 23hp KH (SN: 370000 – 439999) (2003)
Compatible With Toro Models :
Z 400 – 52″ (SN: 250000001 – 250005000)(SN: 250005001 – 250007000)(SN: 250007001 – 250999999) (2005)
Z 400 – 52″ (SN: 260000001 – 260002000)(SN: 260002001 – 260999999) (2006)
Z 400 – 52″ (SN: 270000001 – 270002000)(SN: 270002001 – 270999999) (2007)
Z 400 – 52″ (SN: 280000001 – 280999999) (2008)
Z 400 – 48″ (SN: 250000001 – 250005000)(SN: 250005001 – 250999999) (2005)
Z 400 – 48″ (SN: 260000001 – 260000300)(SN: 260000301 – 260002000)(SN: 260002001 – 260999999) (2006)
Z 400 – 48″ (SN: 270000001 – 270001000)(SN: 270001001 – 270002000)(SN: 270002001 – 270999999) (2007)
Z 400 – 48″ (SN: 280000001 – 280999999) (2008)
Order Includes :
2x Mower Wheel : 103-3800, 103-1687, 103-2274, 103-2495
Inner Diameter : 13.3mm
Outer Diameter : 279.4mm
Width : 112mm
Tire Size : 11×4.00x5NHS

Contact Us
Please enable JavaScript in your browser to complete this form.
Name