isparts

New Starter for Briggs & Stratton Mower Murray John Deere 392749 394805 435303

New Starter for Briggs & Stratton Mower Murray John Deere 392749 394805 435303

New Starter for Briggs & Stratton Mower Murray John Deere 392749 394805 435303

Post date

Description

This is a Brand New Starter for Briggs & Stratton, Cub Cadet, John Deere, and Sabre
Models:
Briggs & Stratton Outdoor Power Equipment
Engines – Air-Cooled
7HP Horizontal / Vertical
8HP Horizontal / Vertical
10HP Horizontal
11HP Horizontal
11HP Vertical
12HP Vertical
12.5HP Vertical
16HP Horizontal / Vertical
18HP Horizontal
Cub Cadet Outdoor Power Equipment
Zero Turn Mowers – Gas-Powered
2004 RZT22 Briggs & Stratton 22HP
2005 RZT50 Briggs & Stratton Engine
2006 RZT50 Briggs & Stratton Engine
2004 Z-Force 44 Briggs & Stratton 20HP
2005 Z-Force 44 Briggs & Stratton 20HP
2006 Z-Force 44 Briggs & Stratton 20HP
2004 Z-Force 48 Briggs & Stratton 22HP
2005 Z-Force 48 Briggs & Stratton 22HP
2006 Z-Force 48 Briggs & Stratton 22HP
Compact Tractors – Gas-Powered
1998 1300 Briggs & Stratton 13HP
1998 1405 Briggs & Stratton 14HP
Lawn Tractors – Gas-Powered
1988 1015 Briggs & Stratton 10HP
1989 1015 Briggs & Stratton 10HP
1990 1015 Briggs & Stratton 10HP
1991 1015 Briggs & Stratton 10HP
1988 1020 Briggs & Stratton 10HP
1989 1020 Briggs & Stratton 10HP
1990 1020 Briggs & Stratton 10HP
1991 1020 Briggs & Stratton 10HP
1985 1105 Briggs & Stratton 11HP
1986 1105 Briggs & Stratton 11HP
1978 111 Briggs & Stratton 11HP
1979 111 Briggs & Stratton 11HP
1985 1110 Briggs & Stratton 11HP
1986 1110 Briggs & Stratton 11HP
1992 1225 Briggs & Stratton 12HP
1993 1225 Briggs & Stratton 12HP
1980 182 Briggs & Stratton 8HP
1981 182 Briggs & Stratton 8HP
1982 182 Briggs & Stratton 8HP
1983 182 Briggs & Stratton 8HP
1984 182 Briggs & Stratton 8HP
1980 282 Briggs & Stratton 8HP
1981 282 Briggs & Stratton 8HP
1982 282 Briggs & Stratton 8HP
1983 282 Briggs & Stratton 8HP
1984 282 Briggs & Stratton 8HP
1980 283 Briggs & Stratton 8HP
1981 283 Briggs & Stratton 8HP
1982 283 Briggs & Stratton 8HP
1983 283 Briggs & Stratton 8HP
1984 283 Briggs & Stratton 8HP
1980 382 Briggs & Stratton 11HP
1981 382 Briggs & Stratton 11HP
1982 382 Briggs & Stratton 11HP
1983 382 Briggs & Stratton 11HP
1984 382 Briggs & Stratton 11HP
1980 383 Briggs & Stratton 11HP
1981 383 Briggs & Stratton 11HP
1982 383 Briggs & Stratton 11HP
1983 383 Briggs & Stratton 11HP
1984 383 Briggs & Stratton 11HP
1972 70 Briggs & Stratton 7HP
1973 70 Briggs & Stratton 7HP
1974 70 Briggs & Stratton 7HP
1975 70 Briggs & Stratton 7HP
1976 70 Briggs & Stratton 7HP
1977 80 Briggs & Stratton 8HP
1978 80 Briggs & Stratton 8HP
1985 805 Briggs & Stratton 8HP
1986 805 Briggs & Stratton 8HP
1977 81 Briggs & Stratton 8HP
1978 81 Briggs & Stratton 8HP
John Deere Outdoor Power Equipment
Tillers
820 Briggs & Stratton
820A Briggs & Stratton
Riding Mowers
1975 68 Briggs & Stratton 8HP
1976 68 Briggs & Stratton 8HP
1977 68 Briggs & Stratton 8HP
1978 68 Briggs & Stratton 8HP
1979 68 Briggs & Stratton 8HP
1980 68 Briggs & Stratton 8HP
1981 68 Briggs & Stratton 8HP
1982 68 Briggs & Stratton 8HP
1983 68 Briggs & Stratton 8HP
GX85 Briggs & Stratton 13HP
1984 R70 Briggs & Stratton 8HP
1985 R70 Briggs & Stratton 8HP
1986 R70 Briggs & Stratton 8HP
1984 R72 Briggs & Stratton 8HP
1985 R72 Briggs & Stratton 8HP
1986 R72 Briggs & Stratton 8HP
1985 R92 Briggs & Stratton 11HP
1986 R92 Briggs & Stratton 11HP
1984 S80 Briggs & Stratton 8HP
1984 S82 Briggs & Stratton 8HP
1985 S82 Briggs & Stratton 8HP
1986 S82 Briggs & Stratton 8HP
1984 S92 Briggs & Stratton 11HP
1985 S92 Briggs & Stratton 11HP
1986 S92 Briggs & Stratton 11HP
SX85 Briggs & Stratton 13HP
Lawn Tractors
1975 100 Briggs & Stratton
1976 100 Briggs & Stratton
1977 100 Briggs & Stratton
1978 100 Briggs & Stratton
1979 108 Briggs & Stratton
1980 108 Briggs & Stratton
1981 108 Briggs & Stratton
1982 108 Briggs & Stratton
1983 108 Briggs & Stratton
1984 108 Briggs & Stratton
1985 108 Briggs & Stratton
Europa 1338SGS Briggs & Stratton 13HP
Europa 1438GS Briggs & Stratton 14.5HP
Europa 1538HS Briggs & Stratton 15HP
Europa 1542GS Briggs & Stratton 15.5HP
Europa 1546GS Briggs & Stratton 15HP
Europa 1646HS Briggs & Stratton 16HP
L111 Briggs & Stratton 20HP
L118 Briggs & Stratton 22HP
Sabre 1338G Briggs & Stratton 13HP
Sabre 1438GS Briggs & Stratton 14.5HP
Sabre 1438HS Briggs & Stratton 14.5HP
Sabre 1538GS Briggs & Stratton 15HP
Sabre 1538HS Briggs & Stratton 15HP
Sabre 1542GS Briggs & Stratton 15.5HP
Sabre 1542HS Briggs & Stratton 15.5HP
Sabre 1546G Briggs & Stratton 15HP
Sabre 1646HS Briggs & Stratton 16HP
Sabo Outdoor Power Equipment
Lawn Tractors
97-14HS Briggs & Stratton 14HP
Replaces:
Briggs & Stratton
390838, 391423, 392749, 394805, 435303, 491766, 497594, 497595, 693054
John Deere
AM122337, AM37352, AM39137, LG497595
Johnson Electric
0196540, SM01965
Lucas
LRS02170
Remy Small Motor
RS41075
OEM: Briggs & Stratton
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 16 Teeth/Splines
Pinion/Splines OD: 40.6 mm / 1.598 in
Mounting Hole 1: 8.1 mm ID Unthreaded
Mounting Hole 2: 8.3 mm ID Unthreaded
Mounting Hole 3: 8.3 mm ID Unthreaded
Approximate Weight: 6 lbs / 2.73 kg

Contact Us
Please enable JavaScript in your browser to complete this form.
Name