Rear Brake Light Switch for Yamaha XP530 XP560 TMAX 2012-2024
Product categories
- ATV Parts (10575)
- Bicycle Parts (7)
- Car Parts (12687)
- Construction Parts (6124)
- Dirt Bike Parts (27)
- Go Kart Parts (45)
- Golf Cart Parts (1711)
- Lawn Mower Parts (7889)
- Minibike Parts (450)
- Motorboat Parts (136)
- Motorcycle Parts (10490)
- OEM Parts (346)
- Other Parts (1032)
- Scooter Parts (3546)
- Snowmobile Parts (3208)
- Tractor Parts (6145)
- Uncategorized (2)
- UTV Parts (6713)
Product tags
Rear Brake Light Switch for Yamaha XP530 XP560 TMAX 2012-2024
Rear Brake Light Switch for Yamaha XP530 XP560 TMAX 2012-2024
Description
REAR BRAKE LIGHT STOP SWITCH.
FITS THE FOLLOWING MODELS.
Yamaha XP 530 TMax 59C1 SJ091 SJ091-000301 – 2012 2 46,5 BHP, 34,2 kw
Yamaha XP 530 TMax 59C8 SJ091 SJ091-011776 – 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 530 TMax 59CM SJ091 SJ091-018530 – 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 530 TMax 2PW1 SJ098 SJ098-000301 – 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 530 TMax 2PWL SJ098 SJ098-003469 – 2016 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax ABS 59C2 SJ092 SJ092-000301 – 2012 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax ABS 59C9 SJ092 SJ092-009046 – 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax ABS 59CN SJ092 SJ092-021826 – 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax ABS 2PW2 SJ099 SJ099-000301 – 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax ABS 2PWM SJ099 SJ099-013569 – 2016 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax ABS BV11 SJ141 SJ141-000301 – 2017 2 46 BHP, 33,8 kw
Yamaha XP 530 A TMax ABS BV12 SJ141 SJ141-002716 – 2018 2 46 BHP, 33,8 kw
Yamaha XP 530 A TMax ABS BV12 SJ141 SJ141-002716 – 2019 2 46 BHP, 33,8 kw
Yamaha XP 530 SX TMax ABS BX31 SJ142 SJ142-000301 – 2017 2 46 BHP, 33,8 kw
Yamaha XP 530 SX TMax ABS BX38 SJ142 SJ142-007425 – 2018 2 46 BHP, 33,8 kw
Yamaha XP 530 SX TMax ABS BX3D SJ142 SJ142-009818 – 2019 2 46 BHP, 33,8 kw
Yamaha XP 530 TMax Black Max 59CF SJ091 SJ091-013212 – 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax Black Max ABS 59CE SJ092 SJ092-011476 – 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 530 TMax Bronze Max 59CS SJ091 SJ091-018703 – 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax Bronze Max ABS 59CT SJ092 SJ092-022415 – 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 530 SP TMax Iron Max 2PWB SJ098 SJ098-001590 – 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 530 SP A TMax Iron Max ABS 2PWC SJ099 SJ099-000438 – 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 530 SP A TMax Iron Max ABS 2PWR SJ099 SJ099-014038 – 2016 2 46,5 BHP, 34,2 kw
Yamaha XP 530 A TMax Lux ABS 2PWR SJ099 SJ099-014038 – 2016 2 46,5 BHP, 34,2 kw
Yamaha XP 530 SX TMax Sport Edition ABS – – – 2019 2 46 BHP, 33,8 kw
Yamaha XP 530 SX TMax Sport Edition ABS – – – 2020 2 46 BHP, 33,8 kw
Yamaha XP 560 Tmax ABS BBVB – – – 2024 2 48 BHP, 35 kw
Yamaha XP 560 Tmax ABS B3T1 SJ181 SJ181-000301 – 2020 2 48 BHP, 35 kw
Yamaha XP 560 Tmax ABS B7ME SJ18D SJ18D-000301 – 2021 2 48 BHP, 35 kw
Yamaha XP 560 Tmax ABS BBV1 SJ18F SJ18F-0000361 – 2022 2 48 BHP, 35 kw
Yamaha XP 560 Tmax ABS BBV1 SJ18F ASJ18F-000329 – 2023 2 48 BHP, 35 kw
Yamaha XP 560 Tmax Tech Max ABS B7M7 SJ184 SJ184-012064 – 2021 2 48 BHP, 35 kw
Contact Us
Related products
-
Motorcycle Parts
OEM Yamaha HANDLEBAR 1HP-F6111-01-00 ?C New Replacement Part




